View Single Post
      03-18-2021, 01:22 PM   #5
brad850csi
Colonel
1310
Rep
2,349
Posts

Drives: 16 F13 M6 Comp
Join Date: Jan 2015
Location: Auckland, New Zealand

iTrader: (0)

I think MMMM6GC is correct, they have a high initial price, not many are made and so on. I spend a bit of time on the F10 M5 forum as well.

Full numbers stolen from MRegsitry:

How many examples of the F13 M6 coupe were produced?
LX91 (ECE-spec, LHD, pre-LCI): 1,121 produced from 06/2012 through 02/2015
6J91 (ECE-spec, LHD, LCI): 446 produced from 03/2015 through 10/2017
LX92 (ECE-spec, RHD, pre-LCI): 622 produced from 05/2012 through 02/2015
6J92 (ECE-spec, RHD, LCI): 233 produced from 03/2015 through 10/2017
LX93 (NA-spec, LHD, pre-LCI): 1,619 produced from 06/2012 through 02/2015
6J93 (NA-spec, LHD, LCI): 474 produced from 03/2015 through 08/2017

How many examples of the F12 M6 convertible were produced?
LZ91 (ECE-spec, LHD, pre-LCI): 788 produced from 02/2012 through 02/2015
6G91 (ECE-spec, LHD, LCI): 354 produced from 03/2015 through 05/2018
LZ92 (ECE-spec, RHD, pre-LCI): 280 produced from 02/2012 through 02/2015
6G92 (ECE-spec, RHD, LCI): 204 produced from 03/2015 through 05/2018
LZ93 (NA-spec, LHD, pre-LCI): 2,007 produced from 02/2012 through 02/2015
6G93 (NA-spec, LHD, LCI): 685 produced from 03/2015 through 05/2018

How many examples of the F06 M6 Gran Coupe were produced?
6C91 (ECE-spec, LHD, pre-LCI): 1,656 produced from 02/2013 through 02/2015
6E91 (ECE-spec, LHD, LCI): 827 produced from 03/2015 through 06/2018
6C92 (ECE-spec, RHD, pre-LCI): 604 produced from 03/2013 through 02/2015
6E92 (ECE-spec, RHD, LCI): 594 produced from 03/2015 through 05/2018
6C93 (NA-spec, LHD, pre-LCI): 1,869 produced from 03/2013 through 02/2015
6E93 (NA-spec, LHD, LCI): 1,169 produced from 03/2015 through 09/2018
__________________
SCOTT26 "So as an admirer of the M5 and a potential customer of an M5 Touring. I would run naked around the streets of Garching if they were to offer one."
Appreciate 0